<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Identifying the Metrics Related to Success</title>
	<atom:link href="http://blog.employerconsultancy.com/2009/03/19/identifying-the-metrics-related-to-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.employerconsultancy.com/2009/03/19/identifying-the-metrics-related-to-success/</link>
	<description>Ideas and thoughts on increasing organizational effectiveness through talent management systems</description>
	<lastBuildDate>Fri, 12 Jun 2009 20:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oddateci</title>
		<link>http://blog.employerconsultancy.com/2009/03/19/identifying-the-metrics-related-to-success/#comment-19</link>
		<dc:creator>oddateci</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://oddateci.wordpress.com/?p=260#comment-19</guid>
		<description>True.  I agree with you, but right people, right places and right things is only a part of the full equation.  But how do you know &lt;strong&gt;which &lt;/strong&gt;people to choose and &lt;strong&gt;what &lt;/strong&gt;things they should be doing and &lt;strong&gt;how &lt;/strong&gt;&lt;strong&gt;often &lt;/strong&gt;without a metrical basis or benchmark against which to assess the potentials?  The competency model, built upon this metrical basis, is a foundational piece that describes what, how and when things should be done in order to achieve success.  Form follows function....step one, find out what you need, how often and where through the study of the population and the job; step two, based on the study findings, describe these factors behaviorally and incorporate metrics for tracking; step three, compare your candidates against this measured behavioral model when hiring; step four, hold them accountable to demonstrate the behaviors through monitoring metrics and taking action to enhance performance..</description>
		<content:encoded><![CDATA[<p>True.  I agree with you, but right people, right places and right things is only a part of the full equation.  But how do you know <strong>which </strong>people to choose and <strong>what </strong>things they should be doing and <strong>how </strong><strong>often </strong>without a metrical basis or benchmark against which to assess the potentials?  The competency model, built upon this metrical basis, is a foundational piece that describes what, how and when things should be done in order to achieve success.  Form follows function&#8230;.step one, find out what you need, how often and where through the study of the population and the job; step two, based on the study findings, describe these factors behaviorally and incorporate metrics for tracking; step three, compare your candidates against this measured behavioral model when hiring; step four, hold them accountable to demonstrate the behaviors through monitoring metrics and taking action to enhance performance..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregdeming</title>
		<link>http://blog.employerconsultancy.com/2009/03/19/identifying-the-metrics-related-to-success/#comment-18</link>
		<dc:creator>gregdeming</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://oddateci.wordpress.com/?p=260#comment-18</guid>
		<description>Competency models only define those knowledge areas which should produce positive results.  The missing link is not skill, but the will to utilize those skills.  Results are all about having the right people, in the right places, doing the right things correctly and often enough.</description>
		<content:encoded><![CDATA[<p>Competency models only define those knowledge areas which should produce positive results.  The missing link is not skill, but the will to utilize those skills.  Results are all about having the right people, in the right places, doing the right things correctly and often enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
